Finance Offer^
*1000 Days Interest Free. Effective 01/09/18 - 28/02/19, while stocks last at participating Husqvarna Servicing Dealers only. Terms & Conditions apply.
Zero-turn steering system
Individual, hydraulic wheel-drive provides very precise manoeuvring and allows the mower to rotate around its own axle, without any turning radius.
Kawasaki V-Twin engine
Fully pressure-lubricated, two- cylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Maintenance-Free Transmission
Worry free performance with maintenance free, integrated zero-turn transmissions.
ClearCutTM Deck
ClearCutTM deck technology features deep deck design, air ow control baffles, high performance blades and top discharge for superior cutting performance whether discharging, bagging or mulching.
Ergonomic control panel
The ergonomic control panel places everything conveniently at your fingertips.
Rugged frame and castors
The robust frame and castors ensure durability and reduced chassis flex.
Convenient deck lift
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Automatic park brake
The new park brake system (patent pending) automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Engine | |
Engine manufacturer | Kawasaki |
Engine type | FR series V-Twin |
Engine model | FR730V-CS13 |
Gross horsepower | 24 hp |
Cylinder displacement | 726cm³ |
Cylinders | 2 |
Engine cooling | Air |
Generator | 15 A |
Air filter type | Paper Element |
Fuel type | Petrol |
Fuel tank volume | 13.25 litre |
Fuel tank location | Side (Single] |
Engine lubrication type | Full Pressure |
Oil capacity | 2.1 litre |
Oil filter | Yes |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-gear |
Transmission model | EZT |
Pump displacement | 10cm³ |
Fan-cooled pumps | Yes |
Speed forward, min-max | 0-10.46km/h |
Speed reverse, min-max | 0-5.6 km/h |
Cutting deck | |
Cutting width | 121.92cm / 54” |
Cutting deck type | Fabricated, ClearCutTM |
Cutting methods | 3-in-1 capable, Side discharge/Collect/Mulch |
Cutting deck material | Steel |
Deck thickness | 3.6mm/10 gauge |
Cutting height, min-max | 38-102mm/1.5-4” |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 3 |
Blade-tip speed (ft/min) | 18500 |
Anti scalp wheels | V4 |
Nose roller | Yes |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Iron |
Greasable mandrels | Yes |
Deck wash port | Yes |
Other | |
ROPS | N/A |
LED Headlights | Yes |
Seat type | 15” High-Back with Armrests |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Fuel level window | Yes |
Hour meter | Digital with pre-programmed service intervals |
Cup holder | Yes |
Dimensions | |
Tyre size, front | 11x6-5” |
Tyre size, rear | 18x9.5-8” |
Wheelbase | 112cm/44” |
Base machine, length | 191cm/75” |
Base machine, width (chute down) | 172cm/67.5” |
Base machine, width (chute up) | 145cm/57” |
Base machine, height | 102cm/40” |
Weight | 290kg |
Productivity | |
Productivity | 2.8 acres/hr |