Finance Offer^
*1000 Days Interest Free. Effective 01/09/18 - 28/02/19, while stocks last at participating Husqvarna Servicing Dealers only. Terms & Conditions apply.
Zero-turn steering system
Individual, hydraulic wheel-drive provides very precise manoeuvring and allows the mower to rotate around its own axis, without any turning radius.
Kawasaki V-Twin engine
Fully pressure-lubricated, twocylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Maintenance-Free Transmission
Worry free performance with maintenance free, integrated zero-turn transmissions.
ClearCut™ Deck
ClearCut™ deck technology features deep deck design, air flow control baffles, high performance blades and top discharge for superior cutting performance whether discharging, bagging or mulching.
Ergonomic control panel
The ergonomic control panel places everything conveniently at your fingertips.
Rugged frame and castors
The robust frame and castors ensure durability and reduced chassis flex.
Convenient deck lift
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Automatic park brake
The new park brake system (patent pending) automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Engine | |
Engine manufacturer | Kawasaki |
Engine name | FR Series V-Twin |
Engine Model | FR651V-AS31 |
Gross Horsepower | 21.5 hp |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Air Filter type | Paper Element |
Fuel Type | Petrol |
Fuel tank volume | 13.25 litre |
Fuel tank location | Side (single) |
Engine lubrication type | Full pressure |
Oil capacity | 1.8 litre |
Oil filter | Yes |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | EZT |
Pump displacement | 10 cm3 |
Fan-cooled pumps | Yes |
Speed forward, min-max | 0 - 10.5 km/h |
Speed reverse, min-max | 0 - 5.6 km/h |
Cutting deck | |
Cutting width | 106.68 cm / 42" |
Cutting deck type | 10-gauge Fabricated |
Cutting methods | 3-in-1 capable Side discharge/Collect/Mulch |
Cutting deck material | Steel |
Deck thickness | 3.5 mm / 10 gauge |
Cutting height, min-max | 38 - 102 mm / 1.5 - 4" |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 2 |
Blade-tip speed (ft/min) | 18500 |
Anti scalp wheels | 1 |
Nose roller | Yes |
Dimensions | |
Front Casters Tyres | 11 x 4 - 5” |
Rear Drive Tyres | 18 x 8.5 - 8” |
Wheelbase | 88.7 cm / 34.9 “ |
Ground clearance | 105 mm / 4.13 inch |
Base machine, length | 202 cm / 79.5 inch |
Base machine, width | 89 cm / 35 inch |
Base machine, height | 115 cm / 45.3 inch |
Weight | 239 kg / 526.9 lbs |
Gross weight towed | 125 kg / 275.5 lbs |
Sound and noise data | |
Sound pressure level at operators ear | 83 dB(A) |
Sound power level, measured | 97 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A)/td> |
Logistics | |
Packaging Type | Wood and cardboard treated and bark-free |
Packaging size, LxWxH | 2270x1040x1310 mm |
Packaging volume | 9 m³ / 109.12 cu.feet |
Packaging, gross weight | 8 kg / 101.41 lbs |
Packaged weight | 287 kg / 632.72 lbs |
Pallet Size, LxWxH | 2270x1040x155mm |
Quantity per pallet | 1 Pcs |
Other | |
Seat material | Vinyl |
Seat Suspension | Yes |
Seat back height | High |
Foldable seat | Yes |